
| Trade Name | KOBELCO LOGISTICS, LTD. |
|---|---|
| Establishment | November 1954 Marugami Unyu, Ltd. is established. April 1968 The company name is changed to Shinko Kaiun, Ltd. April 2000 The company name is changed to KOBELCO LOGISTICS, LTD. |
| Capital | JPY 2.5 Billion |
| Representative | Akihiro Nishiguchi, President & CEO |
| Number of Employees | 1,008 (as of March 31, 2025) |
| Sales Turnover | JPY 57.13 Billion (2024 Financial Year) |
| Head Office | 2-4, Wakinohama-Kaigandori 2-chome, Chuo-ku, Kobe, Hyogo, 651-0073, Japan +81-78-262-3800 |
| Main Banks | Mizuho Corporate Bank, Ltd. Sumitomo Mitsui Banking Corporation |
| Scope of Business |
|